ID 405208751 · FY 2018–2024 · 7 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება იმპექსი (100.0%)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 9,076 | 13,515 | 24,067 | 45,654 | 99,808 | 18,065 | 12,635 | +5.7% |
| Total COGS | -8,875 | -13,112 | -18,265 | -35,383 | -97,728 | -19,738 | -11,728 | +4.8% |
| Gross Profit | 201 | 403 | 5,802 | 10,271 | 2,080 | -1,673 | 907 | +28.6% |
| Gross Margin | 2.2% | 3.0% | 24.1% | 22.5% | 2.1% | -9.3% | 7.2% | |
| Total Operating Expenses | -9 | -190 | -2,188 | -2,306 | -3,865 | -510 | -1,751 | nmf |
| EBITDA | 192 | 214 | 3,613 | 7,965 | -1,785 | -2,183 | -845 | nmf |
| EBITDA Margin | 2.1% | 1.6% | 15.0% | 17.4% | -1.8% | -12.1% | -6.7% | |
| Total D&A | -1 | 0 | -1 | -5 | -7 | 0 | 0 | +90.4% |
| EBIT / Operating Income | 191 | 214 | 3,613 | 7,961 | -1,793 | -2,183 | -845 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 37 | 0 | 2 | -75.8% |
| Total Other Income | -26 | -253 | 295 | -360 | 0 | 0 | 58 | nmf |
| Profit Before Tax | 165 | -39 | 3,908 | 7,601 | -1,755 | -2,183 | -784 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 165 | -39 | 3,909 | 7,605 | -1,785 | -2,183 | -845 | nmf |
| Net Margin | 1.8% | -0.3% | 16.2% | 16.7% | -1.8% | -12.1% | -6.7% |
Ownership & directors from companyinfo.ge (public corporate registry).