ID 405208671 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 2,245 | 3,818 | 2,983 | 1,939 | 2,106 | -1.6% |
| Total COGS | -1,071 | -1,680 | -1,604 | -1,367 | -1,501 | +8.8% |
| Gross Profit | 1,173 | 2,138 | 1,379 | 571 | 605 | -15.3% |
| Gross Margin | 52.3% | 56.0% | 46.2% | 29.5% | 28.7% | |
| Total Operating Expenses | -69 | -104 | -109 | -102 | -80 | +3.7% |
| EBITDA | 1,104 | 2,034 | 1,270 | 469 | 525 | -17.0% |
| EBITDA Margin | 49.2% | 53.3% | 42.6% | 24.2% | 24.9% | |
| Total D&A | -19 | -11 | 0 | -6 | -11 | -12.5% |
| EBIT / Operating Income | 1,085 | 2,022 | 1,270 | 463 | 514 | -17.1% |
| Total Other Income | 6 | -81 | -195 | -30 | -18 | nmf |
| Profit Before Tax | 1,091 | 1,941 | 1,075 | 433 | 496 | -17.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,110 | 1,947 | 1,074 | 439 | 507 | -17.8% |
| Net Margin | 49.4% | 51.0% | 36.0% | 22.7% | 24.1% |
Ownership & directors from companyinfo.ge (public corporate registry).