ID 405203998 · FY 2017–2024 · 7 years
| Line item | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 953 | 2,194 | 945 | 2,518 | 3,206 | 2,003 | 0 | +13.2% |
| Total COGS | -648 | -1,259 | -616 | -1,432 | -1,711 | -1,448 | 0 | +14.3% |
| Gross Profit | 305 | 935 | 329 | 1,085 | 1,496 | 555 | 0 | +10.5% |
| Gross Margin | 32.0% | 42.6% | 34.8% | 43.1% | 46.6% | 27.7% | 0.0% | |
| Total Operating Expenses | -1,240 | -1,287 | -807 | -1,717 | -2,342 | -2,113 | -17 | -45.9% |
| EBITDA | -935 | -353 | -478 | -631 | -846 | -1,558 | -17 | -43.7% |
| EBITDA Margin | -98.1% | -16.1% | -50.6% | -25.1% | -26.4% | -77.8% | 0.0% | |
| Total D&A | -85 | -86 | -25 | -70 | -101 | -118 | 0 | +5.7% |
| EBIT / Operating Income | -1,020 | -439 | -503 | -701 | -947 | -1,676 | -17 | -44.4% |
| Total Other Income | 0 | 24 | -74 | 343 | 471 | 101 | 30 | nmf |
| Profit Before Tax | -1,020 | -415 | -576 | -358 | -476 | -1,575 | 13 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | -0 | 0 | |
| Net Profit / (Loss) | -1,028 | -359 | -552 | -300 | -375 | -1,458 | 13 | nmf |
| Net Margin | -107.9% | -16.4% | -58.4% | -11.9% | -11.7% | -72.8% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).