Loading company…
ID 405188069 · FY 2020–2024 · 5 years
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Dividends declared (per SOCE filings): FY2019 ₾0 · FY2020 ₾0 · FY2021 ₾0
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 2,643 | 3,244 | 1,459 | 4,775 | 4,367 | +13.4% |
| Total COGS | -1,598 | -2,467 | -195 | -2,683 | -2,510 | +12.0% |
| Gross Profit | 1,045 | 777 | 1,263 | 2,092 | 1,857 | +15.5% |
| Gross Margin | 39.5% | 23.9% | 86.6% | 43.8% | 42.5% | |
| Other Operating Income | 2 | 0 | 0 | 0 | 0 | |
| Total Operating Expenses | -546 | -853 | -1,008 | -1,100 | -1,587 | +30.5% |
| EBITDA | 501 | -76 | 255 | 992 | 270 | -14.3% |
| EBITDA Margin | 19.0% | -2.3% | 17.5% | 20.8% | 6.2% | |
| Total D&A | -2 | -8 | -111 | -104 | -116 | +190.1% |
| EBIT / Operating Income | 499 | -84 | 144 | 888 | 153 | -25.6% |
| Total Other Income | 0 | 6 | -20 | -14 | -19 | nmf |
| Profit Before Tax | 499 | -78 | 124 | 874 | 134 | -28.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 499 | -76 | 124 | 874 | 134 | -28.0% |
| Net Margin | 18.9% | -2.3% | 8.5% | 18.3% | 3.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).