ID 405186365 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,922 | 7,842 | 10,534 | 4,949 | 6,213 | 9,540 | 2,611 | +5.2% |
| Total COGS | -811 | 0 | 0 | -940 | -1,513 | -2,987 | -1,046 | +4.3% |
| Gross Profit | 1,111 | 7,842 | 10,534 | 4,009 | 4,700 | 6,553 | 1,565 | +5.9% |
| Gross Margin | 57.8% | 100.0% | 100.0% | 81.0% | 75.6% | 68.7% | 59.9% | |
| Total Operating Expenses | -374 | -5,403 | -7,047 | -1,425 | -3,229 | -6,214 | -2,097 | +33.3% |
| EBITDA | 737 | 2,440 | 3,488 | 2,584 | 1,471 | 339 | -532 | nmf |
| EBITDA Margin | 38.3% | 31.1% | 33.1% | 52.2% | 23.7% | 3.6% | -20.4% | |
| Total D&A | -168 | -260 | -301 | -338 | -542 | -464 | -596 | +23.5% |
| EBIT / Operating Income | 569 | 2,179 | 3,187 | 2,246 | 929 | -125 | -1,128 | nmf |
| Total Interest Expense | -95 | -157 | -150 | -23 | -198 | -188 | -97 | +0.4% |
| Total Other Income | 0 | -306 | 692 | 1,081 | 498 | 46 | -36 | -34.7% |
| Profit Before Tax | 474 | 1,716 | 3,729 | 3,304 | 1,228 | -267 | -1,261 | nmf |
| Total Income Tax | -111 | -324 | -435 | -437 | 0 | 0 | 0 | +58.1% |
| Net Profit / (Loss) | 626 | 1,810 | 2,463 | 2,369 | 1,969 | 368 | -568 | nmf |
| Net Margin | 32.6% | 23.1% | 23.4% | 47.9% | 31.7% | 3.9% | -21.7% |
Ownership & directors from companyinfo.ge (public corporate registry).