ID 405141788 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,308 | 2,650 | 4,962 | 4,335 | 7,079 | 8,655 | +30.3% |
| Total COGS | -1,781 | -2,040 | -4,160 | -3,085 | -5,623 | -7,975 | +35.0% |
| Gross Profit | 526 | 610 | 802 | 1,250 | 1,456 | 680 | +5.3% |
| Gross Margin | 22.8% | 23.0% | 16.2% | 28.8% | 20.6% | 7.9% | |
| Total Operating Expenses | -296 | -401 | -444 | -642 | -480 | -393 | +5.8% |
| EBITDA | 230 | 209 | 358 | 609 | 977 | 288 | +4.6% |
| EBITDA Margin | 10.0% | 7.9% | 7.2% | 14.0% | 13.8% | 3.3% | |
| Total D&A | -0 | -1 | -1 | -2 | -3 | -3 | +58.8% |
| EBIT / Operating Income | 230 | 209 | 357 | 607 | 974 | 285 | +4.4% |
| Total Interest Income | 0 | 0 | 4 | 10 | 19 | 47 | +136.9% |
| Total Other Income | -10 | -25 | -1 | -11 | -22 | -27 | +22.6% |
| Profit Before Tax | 220 | 184 | 359 | 606 | 971 | 305 | +6.7% |
| Total Income Tax | 0 | 0 | 0 | -45 | -19 | -15 | -42.3% |
| Net Profit / (Loss) | 220 | 184 | 357 | 553 | 936 | 246 | +2.2% |
| Net Margin | 9.5% | 7.0% | 7.2% | 12.7% | 13.2% | 2.8% |
Ownership & directors from companyinfo.ge (public corporate registry).