ID 405134554 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,243 | 2,280 | 1,974 | -6.2% |
| Total COGS | -1,215 | -1,208 | -886 | -14.6% |
| Gross Profit | 1,028 | 1,072 | 1,088 | +2.9% |
| Gross Margin | 45.8% | 47.0% | 55.1% | |
| Total Operating Expenses | -794 | -816 | -923 | +7.9% |
| EBITDA | 235 | 256 | 165 | -16.3% |
| EBITDA Margin | 10.5% | 11.2% | 8.3% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 235 | 256 | 165 | -16.3% |
| Total Interest Expense | -20 | -19 | -12 | -21.3% |
| Total Other Income | 21 | -1 | 34 | +28.0% |
| Profit Before Tax | 236 | 237 | 186 | -11.1% |
| Total Income Tax | -8 | -25 | -6 | -12.3% |
| Net Profit / (Loss) | 247 | 231 | 149 | -22.4% |
| Net Margin | 11.0% | 10.1% | 7.5% |
Ownership & directors from companyinfo.ge (public corporate registry).