ID 405130095 · FY 2018–2022 · 5 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 2,803 | 3,582 | 3,292 | 3,510 | 1,091 | -21.0% |
| Total COGS | -1,600 | -2,201 | -1,860 | -1,445 | 0 | -3.3% |
| Gross Profit | 1,203 | 1,380 | 1,432 | 2,066 | 1,091 | -2.4% |
| Gross Margin | 42.9% | 38.5% | 43.5% | 58.8% | 100.0% | |
| Total Operating Expenses | -1,477 | -2,018 | -1,943 | -1,920 | -1,274 | -3.6% |
| EBITDA | -274 | -638 | -510 | 145 | -184 | -9.5% |
| EBITDA Margin | -9.8% | -17.8% | -15.5% | 4.1% | -16.8% | |
| Total D&A | -58 | -113 | -147 | -137 | -429 | +64.8% |
| EBIT / Operating Income | -332 | -751 | -657 | 9 | -613 | +16.5% |
| Total Interest Expense | -91 | -180 | -124 | -114 | -92 | +0.1% |
| Total Other Income | 0 | 0 | 176 | 378 | 0 | +114.7% |
| Profit Before Tax | -424 | -931 | -605 | 273 | -704 | +13.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -274 | -638 | -468 | 106 | -137 | -15.9% |
| Net Margin | -9.8% | -17.8% | -14.2% | 3.0% | -12.6% |
Ownership & directors from companyinfo.ge (public corporate registry).