ID 405101410 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,328 | 2,640 | 3,097 | 5,393 | 4,082 | 3,711 | +2.2% |
| Total COGS | -4,713 | -3,714 | -4,199 | -4,902 | -3,864 | -2,926 | -9.1% |
| Gross Profit | -1,386 | -1,074 | -1,102 | 491 | 217 | 785 | nmf |
| Gross Margin | -41.6% | -40.7% | -35.6% | 9.1% | 5.3% | 21.2% | |
| Total Operating Expenses | 0 | 0 | 0 | -863 | -1,401 | -1,445 | +29.4% |
| EBITDA | -1,386 | -1,074 | -1,102 | -373 | -1,184 | -660 | -13.8% |
| EBITDA Margin | -41.6% | -40.7% | -35.6% | -6.9% | -29.0% | -17.8% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | -1,386 | -1,074 | -1,102 | -373 | -1,184 | -660 | -13.8% |
| Total Other Income | 0 | 0 | 194 | 0 | 81 | 0 | -35.4% |
| Profit Before Tax | -1,386 | -1,074 | -908 | -373 | -1,103 | -660 | -13.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,386 | -1,074 | -1,102 | -373 | -1,184 | -660 | -13.8% |
| Net Margin | -41.6% | -40.7% | -35.6% | -6.9% | -29.0% | -17.8% |
Ownership & directors from companyinfo.ge (public corporate registry).