Loading company…
ID 405098638 · FY 2018–2021 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 9,302 | 6,830 | 2,966 | 0 | -43.5% |
| Total COGS | -8,900 | -6,501 | -2,642 | 0 | -45.5% |
| Gross Profit | 402 | 329 | 324 | 0 | -10.3% |
| Gross Margin | 4.3% | 4.8% | 10.9% | 0.0% | |
| Total Operating Expenses | -449 | -335 | -268 | -75 | -44.9% |
| EBITDA | -47 | -6 | 56 | -75 | +17.0% |
| EBITDA Margin | -0.5% | -0.1% | 1.9% | 0.0% | |
| Total D&A | -53 | -43 | -9 | -7 | -48.1% |
| EBIT / Operating Income | -100 | -50 | 47 | -83 | -6.2% |
| Total Interest Expense | -31 | -13 | -58 | 0 | +36.5% |
| Total Other Income | 0 | 0 | 63 | 0 | |
| Profit Before Tax | -131 | -63 | 53 | -83 | -14.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -47 | -6 | 56 | -75 | +17.0% |
| Net Margin | -0.5% | -0.1% | 1.9% | 0.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).