ID 405069296 · FY 2020–2021 · 2 years
Group parent — controls 1 company
| Line item | 2020 | 2021 | CAGR |
|---|---|---|---|
| Total Revenue | 7,636 | 10,666 | +39.7% |
| Total COGS | -4,521 | -5,775 | +27.8% |
| Gross Profit | 3,115 | 4,891 | +57.0% |
| Gross Margin | 40.8% | 45.9% | |
| Total Operating Expenses | -734 | -753 | +2.7% |
| EBITDA | 2,382 | 4,137 | +73.7% |
| EBITDA Margin | 31.2% | 38.8% | |
| Total D&A | -185 | -108 | -41.4% |
| EBIT / Operating Income | 2,197 | 4,029 | +83.4% |
| Total Interest Expense | -339 | -396 | +16.7% |
| Total Other Income | -405 | 496 | nmf |
| Profit Before Tax | 1,453 | 4,129 | +184.3% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 1,453 | 4,129 | +184.3% |
| Net Margin | 19.0% | 38.7% |
Ownership & directors from companyinfo.ge (public corporate registry).