ID 405042804 · FY 2017–2025 · 9 years
Group parent — controls 1 company
JSC TBC Insurance is the insurance arm of TBC Bank Group (LSE: TBCG), launched in 2016 to bancassure TBC's retail and SME clients. Underwrites motor, health, property and travel lines distributed primarily through TBC Bank's branch network and mobile app.
curated 2026-06-03tbcinsurance.getbcbankgroup.com
FY2023 basis change: the insurance industry adopted IFRS 17 in FY2023. Figures here come from the regulator's fixed-form 12-month returns (consistent line codes across all years), but the underlying measurement basis still shifts at that boundary. Read trends across the FY2022/FY2023 line with care.
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Earned Premium / Insurance Revenue | 16,983 | 31,086 | 45,660 | 70,098 | 86,975 | 119,150 | 139,755 | 169,548 | 213,712 | +37.2% |
| Net Insurance Claims & Benefits | -6,377 | -7,707 | -15,442 | -28,392 | -37,306 | -57,923 | -66,115 | -84,205 | -99,975 | +41.1% |
| Net Commission Income / (Expense) | 926 | -5,551 | -6,753 | -14,595 | -17,805 | -22,843 | -25,365 | -29,178 | -40,801 | nmf |
| Net Underwriting Result | 11,532 | 17,828 | 23,465 | 27,111 | 31,863 | 38,384 | 48,275 | 56,165 | 72,935 | +25.9% |
| Investment Income | 642 | 1,367 | 3,265 | 3,244 | 4,634 | 6,210 | 8,770 | 8,855 | 12,256 | +44.6% |
| Operating & Administrative Expenses | -10,712 | -10,675 | -18,779 | -18,662 | -21,356 | -28,237 | -33,616 | -36,355 | -45,445 | +19.8% |
| Other Income / (Expense), net | -157 | -230 | -292 | 1,098 | 981 | 2,883 | 2,805 | -45 | 30 | nmf |
| Profit Before Tax | 1,305 | 8,289 | 7,659 | 12,792 | 16,122 | 19,240 | 26,234 | 28,619 | 39,777 | +53.3% |
| Income Tax | -196 | -1,207 | -1,372 | -2,333 | -2,712 | -3,509 | -4,252 | -26 | 5 | nmf |
| Net Profit / (Loss) | 1,109 | 7,082 | 6,287 | 10,458 | 13,410 | 15,731 | 21,982 | 28,593 | 39,782 | +56.4% |
Statements and underwriting KPIs come from the company's 12-month regulatory returns filed with the Insurance State Supervision Service (insurance.gov.ge); reportal.ge annual-report PDFs stay linked on the year headers where available.
| ₾4.1m |
1.6% |
| 9.3% |
| General TPL | ₾3.4m | 1.4% | -0.6% |
| Travel | ₾2.8m | 1.1% | 13.3% |
| Cargo | ₾2.0m | 0.8% | 19.9% |
| Misc. Financial Loss | ₾912k | 0.4% | -0.0% |
| Suretyships | ₾353k | 0.1% | 239.4% |
| Credit | ₾6k | 0.0% | -19.3% |
Ownership & directors from companyinfo.ge (public corporate registry).