ID 405038196 · FY 2018–2024 · 3 years
| Line item | 2018 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,409 | 2,037 | 707 | -23.1% |
| Total COGS | -424 | -1,276 | -789 | +10.9% |
| Gross Profit | 2,985 | 761 | -82 | nmf |
| Gross Margin | 87.6% | 37.3% | -11.6% | |
| Total Operating Expenses | -2,266 | -587 | -271 | -29.8% |
| EBITDA | 719 | 174 | -353 | nmf |
| EBITDA Margin | 21.1% | 8.5% | -50.0% | |
| Total D&A | -0 | -21 | -19 | +83.8% |
| EBIT / Operating Income | 718 | 153 | -372 | nmf |
| Total Interest Expense | 0 | -57 | -31 | -45.3% |
| Total Other Income | -7 | 86 | 77 | nmf |
| Profit Before Tax | 711 | 182 | -326 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 712 | 172 | -367 | nmf |
| Net Margin | 20.9% | 8.5% | -52.0% |
Ownership & directors from companyinfo.ge (public corporate registry).