ID 405017235 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,479 | 1,352 | 1,143 | 2,356 | +16.8% |
| Total COGS | -941 | -669 | -633 | -1,053 | +3.8% |
| Gross Profit | 537 | 683 | 509 | 1,303 | +34.3% |
| Gross Margin | 36.3% | 50.5% | 44.6% | 55.3% | |
| Total Operating Expenses | -491 | -568 | -573 | -1,066 | +29.5% |
| EBITDA | 47 | 115 | -63 | 236 | +71.5% |
| EBITDA Margin | 3.2% | 8.5% | -5.6% | 10.0% | |
| Total D&A | -15 | -19 | -17 | -40 | +37.4% |
| EBIT / Operating Income | 32 | 95 | -81 | 197 | +84.0% |
| Total Interest Expense | -62 | -96 | -118 | -166 | +38.9% |
| Total Other Income | 5 | 0 | 0 | 0 | -61.4% |
| Profit Before Tax | -26 | -0 | -199 | 31 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 47 | 115 | -63 | 236 | +71.5% |
| Net Margin | 3.2% | 8.5% | -5.6% | 10.0% |
Ownership & directors from companyinfo.ge (public corporate registry).