ID 405010063 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 6,461 | 6,788 | +5.1% |
| Total COGS | -5,290 | -5,443 | +2.9% |
| Gross Profit | 1,171 | 1,346 | +14.9% |
| Gross Margin | 18.1% | 19.8% | |
| Total Operating Expenses | -362 | -550 | +52.2% |
| EBITDA | 810 | 796 | -1.7% |
| EBITDA Margin | 12.5% | 11.7% | |
| Total D&A | -147 | -179 | +21.5% |
| EBIT / Operating Income | 662 | 616 | -6.9% |
| Total Interest Income | 344 | 151 | -56.2% |
| Total Interest Expense | -697 | -1,287 | +84.7% |
| Total Other Income | 335 | 1,065 | +218.0% |
| Profit Before Tax | 644 | 545 | -15.5% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 810 | 796 | -1.7% |
| Net Margin | 12.5% | 11.7% |
Ownership & directors from companyinfo.ge (public corporate registry).