ID 405000653 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 413 | 632 | 1,043 | 1,552 | +55.5% |
| Total COGS | 0 | 0 | 0 | 0 | |
| Gross Profit | 413 | 632 | 1,043 | 1,552 | +55.5% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -342 | -484 | -816 | -1,307 | +56.3% |
| EBITDA | 71 | 148 | 227 | 244 | +51.3% |
| EBITDA Margin | 17.1% | 23.4% | 21.7% | 15.7% | |
| Total D&A | -18 | -51 | -51 | -56 | +47.3% |
| EBIT / Operating Income | 53 | 96 | 175 | 188 | +52.6% |
| Total Interest Expense | -20 | -45 | -41 | -38 | +24.1% |
| Total Other Income | 12 | 105 | -3 | -13 | nmf |
| Profit Before Tax | 45 | 156 | 131 | 137 | +44.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 71 | 240 | 223 | 231 | +48.5% |
| Net Margin | 17.1% | 37.9% | 21.4% | 14.9% |
Ownership & directors from companyinfo.ge (public corporate registry).