ID 404983247 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,078 | 6,040 | 3,190 | +1.8% |
| Total COGS | -2,433 | -4,892 | -2,213 | -4.6% |
| Gross Profit | 645 | 1,148 | 976 | +23.0% |
| Gross Margin | 21.0% | 19.0% | 30.6% | |
| Total Operating Expenses | -37 | -294 | -282 | +176.0% |
| EBITDA | 608 | 853 | 694 | +6.9% |
| EBITDA Margin | 19.8% | 14.1% | 21.8% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 608 | 853 | 694 | +6.9% |
| Total Interest Income | 0 | 0 | 159 | |
| Total Interest Expense | -15 | -148 | -158 | +229.3% |
| Total Other Income | 61 | 59 | 52 | -7.9% |
| Profit Before Tax | 654 | 764 | 747 | +6.8% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 669 | 912 | 746 | +5.6% |
| Net Margin | 21.7% | 15.1% | 23.4% |
Ownership & directors from companyinfo.ge (public corporate registry).