ID 404982701 · FY 2018–2024 · 7 years
Group parent — controls 1 company
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 16,388 | 12,099 | 13,995 | 5,674 | 10,991 | 9,117 | 9,886 | -8.1% |
| Total COGS | 487 | 253 | -11,389 | -6,764 | -10,533 | -8,688 | -8,163 | nmf |
| Gross Profit | 16,875 | 12,353 | 2,607 | -1,090 | 458 | 429 | 1,723 | -31.6% |
| Gross Margin | 103.0% | 102.1% | 18.6% | -19.2% | 4.2% | 4.7% | 17.4% | |
| Total Operating Expenses | -15,750 | -12,374 | -1,929 | -319 | -1,897 | 1,659 | -2,581 | -26.0% |
| EBITDA | 1,125 | -21 | 678 | -1,409 | -1,439 | 2,088 | -858 | nmf |
| EBITDA Margin | 6.9% | -0.2% | 4.8% | -24.8% | -13.1% | 22.9% | -8.7% | |
| Total D&A | -284 | -670 | -728 | -95 | -839 | -753 | -699 | +16.2% |
| EBIT / Operating Income | 841 | -691 | -50 | -1,504 | -2,278 | 1,334 | -1,557 | nmf |
| Total Interest Income | 20 | 0 | 3 | 43 | 0 | 56 | 74 | +24.5% |
| Total Interest Expense | -248 | -838 | -859 | -98 | -686 | -208 | -810 | +21.8% |
| Total Other Income | -528 | 499 | -2,697 | 54 | 2,038 | 2,490 | 105 | nmf |
| Profit Before Tax | 85 | -1,030 | -3,602 | -1,505 | -926 | 3,672 | -2,189 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 110 | 225 | -2,115 | -1,359 | 569 | 1,546 | -754 | nmf |
| Net Margin | 0.7% | 1.9% | -15.1% | -23.9% | 5.2% | 17.0% | -7.6% |
Ownership & directors from companyinfo.ge (public corporate registry).