ID 404980213 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 9,836 | 9,028 | 6,041 | 7,407 | 8,290 | 6,682 | 5,049 | -10.5% |
| Total COGS | -7,917 | -6,058 | -5,372 | -6,408 | -6,596 | -4,844 | -3,275 | -13.7% |
| Gross Profit | 1,918 | 2,970 | 670 | 1,000 | 1,694 | 1,838 | 1,775 | -1.3% |
| Gross Margin | 19.5% | 32.9% | 11.1% | 13.5% | 20.4% | 27.5% | 35.1% | |
| Total Operating Expenses | -1,657 | -3,493 | -1,613 | -1,478 | -1,739 | -1,665 | -1,484 | -1.8% |
| EBITDA | 261 | -523 | -943 | -478 | -45 | 173 | 290 | +1.8% |
| EBITDA Margin | 2.7% | -5.8% | -15.6% | -6.4% | -0.5% | 2.6% | 5.8% | |
| Total D&A | -501 | -570 | -355 | -282 | -227 | -192 | -172 | -16.3% |
| EBIT / Operating Income | -239 | -1,093 | -1,298 | -760 | -272 | -19 | 119 | nmf |
| Total Interest Expense | -292 | -165 | -70 | -7 | 0 | 0 | -0 | nmf |
| Total Other Income | -30 | -165 | -42 | 269 | 16 | 33 | 118 | nmf |
| Profit Before Tax | -561 | -1,423 | -1,410 | -498 | -255 | 14 | 237 | nmf |
| Total Income Tax | -4 | -3 | -2 | -0 | 0 | 0 | 0 | -50.9% |
| Net Profit / (Loss) | 228 | -691 | -987 | -209 | -29 | 206 | 290 | +4.1% |
| Net Margin | 2.3% | -7.7% | -16.3% | -2.8% | -0.3% | 3.1% | 5.8% |
Ownership & directors from companyinfo.ge (public corporate registry).