ID 404978814 · FY 2022–2023 · 2 years
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 4,241 | 2,243 | -47.1% |
| Total COGS | -3,984 | -2,156 | -45.9% |
| Gross Profit | 257 | 87 | -66.2% |
| Gross Margin | 6.1% | 3.9% | |
| Total Operating Expenses | -76 | -12 | -84.3% |
| EBITDA | 181 | 75 | -58.6% |
| EBITDA Margin | 4.3% | 3.3% | |
| Total D&A | -13 | -13 | -4.7% |
| EBIT / Operating Income | 168 | 62 | -62.9% |
| Total Interest Income | 81 | 85 | +4.5% |
| Total Interest Expense | -6 | -5 | -21.3% |
| Total Other Income | -129 | -47 | -63.4% |
| Profit Before Tax | 113 | 95 | -16.3% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 51 | 27 | -46.7% |
| Net Margin | 1.2% | 1.2% |
Ownership & directors from companyinfo.ge (public corporate registry).