ID 404967522 · FY 2019–2024 · 6 years
Group parent — controls 2 companies
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,373 | 3,323 | 318 | 21,761 | 1,724 | 483 | -32.2% |
| Total COGS | -3,800 | -1,250 | -89 | -15,069 | -1,228 | -342 | -38.2% |
| Gross Profit | -427 | 2,072 | 229 | 6,692 | 496 | 141 | nmf |
| Gross Margin | -12.6% | 62.4% | 72.1% | 30.8% | 28.8% | 29.3% | |
| Total Operating Expenses | -3,071 | -3,025 | -3,038 | -3,444 | -2,471 | -1,815 | -10.0% |
| EBITDA | -3,497 | -953 | -2,809 | 3,248 | -1,975 | -1,673 | -13.7% |
| EBITDA Margin | -103.7% | -28.7% | -883.0% | 14.9% | -114.6% | -346.2% | |
| Total D&A | -438 | -61 | -22 | -10 | -7 | -11 | -52.5% |
| EBIT / Operating Income | -3,935 | -1,014 | -2,831 | 3,239 | -1,981 | -1,684 | -15.6% |
| Total Interest Income | 141 | 7 | 217 | 0 | 2 | 0 | -67.3% |
| Total Interest Expense | -1,856 | -1,807 | -2,171 | -2,565 | -1,751 | -1,060 | -10.6% |
| Total Other Income | -170 | 870 | -6,741 | 3,699 | -92 | 8,480 | nmf |
| Profit Before Tax | -5,821 | -1,945 | -11,525 | 4,373 | -3,822 | 5,736 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -3,668 | -511 | -9,924 | 6,948 | -2,067 | 6,806 | nmf |
| Net Margin | -108.7% | -15.4% | -3119.8% | 31.9% | -119.9% | 1408.2% |
Ownership & directors from companyinfo.ge (public corporate registry).