ID 404965169 · FY 2017–2024 · 8 years
Subsidiary of ქართულ-ამერიკული უმაღლესი სკოლა (100.0%)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,073 | 2,581 | 2,688 | 3,296 | 3,394 | 4,217 | 4,843 | 5,344 | +14.5% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,073 | 2,581 | 2,688 | 3,296 | 3,394 | 4,217 | 4,843 | 5,344 | +14.5% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,518 | -1,870 | -1,999 | -1,695 | -1,926 | -2,906 | -3,544 | -4,136 | +15.4% |
| EBITDA | 555 | 711 | 688 | 1,600 | 1,468 | 1,311 | 1,299 | 1,208 | +11.7% |
| EBITDA Margin | 26.8% | 27.5% | 25.6% | 48.6% | 43.2% | 31.1% | 26.8% | 22.6% | |
| Total D&A | -75 | -85 | -89 | -255 | -291 | -250 | -293 | -384 | +26.3% |
| EBIT / Operating Income | 480 | 626 | 600 | 1,345 | 1,177 | 1,061 | 1,006 | 824 | +8.0% |
| Total Other Income | -95 | -74 | -73 | 81 | 109 | 0 | 210 | 63 | nmf |
| Profit Before Tax | 385 | 551 | 527 | 1,426 | 1,286 | 1,061 | 1,216 | 888 | +12.7% |
| Total Income Tax | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 442 | 637 | 616 | 1,448 | 1,382 | 1,311 | 1,299 | 1,208 | +15.4% |
| Net Margin | 21.3% | 24.7% | 22.9% | 43.9% | 40.7% | 31.1% | 26.8% | 22.6% |
Ownership & directors from companyinfo.ge (public corporate registry).