ID 404962634 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 5,469 | 6,416 | 6,543 | 7,353 | 9,190 | 11,212 | 18,888 | +22.9% |
| Total COGS | -2,606 | -3,269 | -2,508 | -3,017 | -4,636 | -6,923 | -11,873 | +28.8% |
| Gross Profit | 2,863 | 3,146 | 4,036 | 4,336 | 4,555 | 4,289 | 7,015 | +16.1% |
| Gross Margin | 52.4% | 49.0% | 61.7% | 59.0% | 49.6% | 38.3% | 37.1% | |
| Total Operating Expenses | -2,634 | -2,984 | -3,213 | -3,277 | -3,747 | -3,613 | -6,336 | +15.8% |
| EBITDA | 229 | 162 | 823 | 1,059 | 807 | 676 | 679 | +19.8% |
| EBITDA Margin | 4.2% | 2.5% | 12.6% | 14.4% | 8.8% | 6.0% | 3.6% | |
| Total D&A | -254 | -262 | -288 | -300 | -513 | -550 | -711 | +18.7% |
| EBIT / Operating Income | -25 | -100 | 535 | 759 | 294 | 126 | -32 | +4.0% |
| Total Interest Expense | -82 | -49 | -65 | -59 | -274 | -845 | -709 | +43.3% |
| Total Other Income | -89 | -28 | 38 | -5 | -21 | 0 | 0 | -30.1% |
| Profit Before Tax | -196 | -176 | 509 | 695 | -1 | -719 | -741 | +24.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 100 | 134 | 792 | 861 | 786 | 676 | 679 | +37.6% |
| Net Margin | 1.8% | 2.1% | 12.1% | 11.7% | 8.6% | 6.0% | 3.6% |
Ownership & directors from companyinfo.ge (public corporate registry).