ID 404955848 · FY 2017–2018 · 2 years
| Line item | 2017 | 2018 | CAGR |
|---|---|---|---|
| Total Revenue | 2,007 | 1,031 | -48.6% |
| Total COGS | -1,463 | -1,097 | -25.0% |
| Gross Profit | 544 | -66 | nmf |
| Gross Margin | 27.1% | -6.4% | |
| Total Operating Expenses | -998 | -1,111 | +11.3% |
| EBITDA | -454 | -1,177 | +159.2% |
| EBITDA Margin | -22.6% | -114.2% | |
| Total D&A | -46 | -32 | -32.0% |
| EBIT / Operating Income | -501 | -1,209 | +141.4% |
| Total Other Income | 85 | 312 | +264.8% |
| Profit Before Tax | -415 | -897 | +116.0% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -454 | -1,177 | +159.2% |
| Net Margin | -22.6% | -114.2% |
Ownership & directors from companyinfo.ge (public corporate registry).