Loading company…
ID 404953948 · FY 2017–2018 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2017 | 2018 | CAGR |
|---|---|---|---|
| Total Revenue | 4,314 | 2,852 | -33.9% |
| Total COGS | -3,950 | -2,695 | -31.8% |
| Gross Profit | 363 | 157 | -56.8% |
| Gross Margin | 8.4% | 5.5% | |
| Total Operating Expenses | -480 | -400 | -16.7% |
| EBITDA | -117 | -243 | +107.7% |
| EBITDA Margin | -2.7% | -8.5% | |
| Total D&A | -12 | 0 | |
| EBIT / Operating Income | -129 | -243 | +88.6% |
| Profit Before Tax | -129 | -243 | +88.6% |
| Total Income Tax | 18 | 0 | |
| Net Profit / (Loss) | -99 | -243 | +144.3% |
| Net Margin | -2.3% | -8.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).