ID 404947616 · FY 2019–2023 · 5 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 180 | 70 | 0 | 0 | 53 | -26.3% |
| Total COGS | -271 | -573 | 0 | 0 | -25 | -45.1% |
| Gross Profit | -91 | -503 | 0 | 0 | 28 | nmf |
| Gross Margin | -50.6% | -718.5% | 0.0% | 0.0% | 53.5% | |
| Total Operating Expenses | -395 | -849 | -2,253 | -1,395 | -2,040 | +50.7% |
| EBITDA | -486 | -1,352 | -2,253 | -1,395 | -2,012 | +42.6% |
| EBITDA Margin | -270.3% | -1930.4% | 0.0% | 0.0% | -3795.4% | |
| Total D&A | -52 | -129 | -675 | -814 | -824 | +99.3% |
| EBIT / Operating Income | -539 | -1,481 | -2,928 | -2,209 | -2,835 | +51.5% |
| Total Interest Expense | 0 | 0 | -306 | -155 | -721 | +53.6% |
| Total Other Income | -64 | -733 | 223 | 470 | 389 | nmf |
| Profit Before Tax | -603 | -2,215 | -3,011 | -1,894 | -3,168 | +51.4% |
| Total Income Tax | -1 | -3 | 0 | 0 | 0 | +272.4% |
| Net Profit / (Loss) | -552 | -2,089 | -2,030 | -925 | -1,623 | +31.0% |
| Net Margin | -306.6% | -2982.2% | 0.0% | 0.0% | -3061.4% |
Ownership & directors from companyinfo.ge (public corporate registry).