ID 404921983 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 8,463 | 8,739 | 9,428 | 10,637 | 13,329 | 14,727 | 15,216 | +10.3% |
| Total COGS | -7,792 | -8,100 | -8,732 | -9,885 | -12,298 | -13,541 | -13,928 | +10.2% |
| Gross Profit | 670 | 640 | 696 | 752 | 1,032 | 1,186 | 1,289 | +11.5% |
| Gross Margin | 7.9% | 7.3% | 7.4% | 7.1% | 7.7% | 8.1% | 8.5% | |
| Total Operating Expenses | -464 | -491 | -454 | -601 | -765 | -825 | -929 | +12.2% |
| EBITDA | 206 | 149 | 241 | 152 | 266 | 360 | 360 | +9.8% |
| EBITDA Margin | 2.4% | 1.7% | 2.6% | 1.4% | 2.0% | 2.4% | 2.4% | |
| Total D&A | -23 | -28 | -22 | -23 | -9 | -16 | -16 | -6.1% |
| EBIT / Operating Income | 183 | 121 | 219 | 128 | 257 | 345 | 344 | +11.1% |
| Total Interest Expense | -16 | -15 | -4 | -2 | -5 | -8 | -8 | -11.0% |
| Total Other Income | 0 | -40 | 518 | 7 | 8 | 5 | 34 | nmf |
| Profit Before Tax | 167 | 65 | 733 | 133 | 261 | 342 | 370 | +14.2% |
| Total Income Tax | -0 | -7 | 0 | -15 | -52 | -15 | -19 | nmf |
| Net Profit / (Loss) | 206 | 101 | 217 | 144 | 222 | 351 | 341 | +8.8% |
| Net Margin | 2.4% | 1.2% | 2.3% | 1.4% | 1.7% | 2.4% | 2.2% |
Ownership & directors from companyinfo.ge (public corporate registry).