ID 404921411 · FY 2023–2024 · 2 years
Group parent — controls 1 company
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 654 | 766 | +17.2% |
| Total COGS | 0 | 0 | |
| Gross Profit | 654 | 766 | +17.2% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -833 | -835 | +0.3% |
| EBITDA | -179 | -69 | -61.5% |
| EBITDA Margin | -27.3% | -9.0% | |
| Total D&A | -10 | -4 | -59.8% |
| EBIT / Operating Income | -189 | -73 | -61.4% |
| Total Interest Income | 0 | 46 | |
| Total Interest Expense | -821 | -873 | +6.4% |
| Total Other Income | 2,294 | 2,912 | +27.0% |
| Profit Before Tax | 1,284 | 2,012 | +56.7% |
| Total Income Tax | -253 | -316 | +25.0% |
| Net Profit / (Loss) | 1,862 | 2,527 | +35.7% |
| Net Margin | 284.7% | 329.9% |
Ownership & directors from companyinfo.ge (public corporate registry).