ID 404909765 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,703 | 2,627 | 7,343 | 6,560 | 3,721 | 4,781 | 7,911 | +29.2% |
| Total COGS | -1,282 | -1,836 | -3,611 | -3,160 | -2,251 | -3,362 | -5,145 | +26.1% |
| Gross Profit | 421 | 791 | 3,731 | 3,399 | 1,470 | 1,420 | 2,765 | +36.8% |
| Gross Margin | 24.7% | 30.1% | 50.8% | 51.8% | 39.5% | 29.7% | 35.0% | |
| Total Operating Expenses | -451 | -498 | -803 | -965 | -1,163 | -744 | -969 | +13.6% |
| EBITDA | -30 | 293 | 2,928 | 2,435 | 306 | 676 | 1,796 | nmf |
| EBITDA Margin | -1.7% | 11.1% | 39.9% | 37.1% | 8.2% | 14.1% | 22.7% | |
| Total D&A | -26 | -29 | -44 | -61 | -71 | -83 | -114 | +28.2% |
| EBIT / Operating Income | -55 | 264 | 2,883 | 2,374 | 236 | 592 | 1,682 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 132 | 93 | 457 | +86.3% |
| Total Interest Expense | -92 | -105 | -109 | -3 | -32 | 0 | -206 | +14.5% |
| Total Other Income | 34 | -51 | 0 | -14 | -197 | -58 | -27 | nmf |
| Profit Before Tax | -113 | 108 | 2,775 | 2,357 | 139 | 627 | 1,906 | nmf |
| Total Income Tax | 0 | 0 | -105 | -37 | -63 | -31 | -11 | -43.8% |
| Net Profit / (Loss) | 4 | 242 | 2,822 | 2,384 | 47 | 587 | 1,759 | nmf |
| Net Margin | 0.3% | 9.2% | 38.4% | 36.3% | 1.3% | 12.3% | 22.2% |
Ownership & directors from companyinfo.ge (public corporate registry).