ID 404896207 · FY 2018–2021 · 4 years
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,961 | 2,028 | 1,697 | 1,837 | -2.1% |
| Total COGS | -75 | -1,195 | -1,030 | -1,078 | +143.5% |
| Gross Profit | 1,886 | 832 | 668 | 759 | -26.2% |
| Gross Margin | 96.2% | 41.0% | 39.3% | 41.3% | |
| Total Operating Expenses | -611 | -696 | -681 | -509 | -5.9% |
| EBITDA | 1,275 | 136 | -13 | 250 | -41.9% |
| EBITDA Margin | 65.0% | 6.7% | -0.8% | 13.6% | |
| Total D&A | 0 | -18 | -16 | -14 | -13.6% |
| EBIT / Operating Income | 1,275 | 118 | -29 | 236 | -43.0% |
| Total Interest Expense | 0 | -28 | -28 | -27 | -1.6% |
| Total Other Income | 44 | 0 | 34 | 87 | +25.9% |
| Profit Before Tax | 1,319 | 90 | -24 | 296 | -39.2% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,424 | 136 | -13 | 250 | -44.0% |
| Net Margin | 72.6% | 6.7% | -0.8% | 13.6% |
Ownership & directors from companyinfo.ge (public corporate registry).