ID 404891738 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,268 | 2,824 | 2,554 | 2,452 | 2,250 | 2,103 | 1,832 | -3.5% |
| Total COGS | -1,727 | -2,131 | -1,862 | -1,711 | -1,708 | -1,609 | -1,421 | -3.2% |
| Gross Profit | 541 | 692 | 692 | 741 | 542 | 494 | 411 | -4.5% |
| Gross Margin | 23.8% | 24.5% | 27.1% | 30.2% | 24.1% | 23.5% | 22.4% | |
| Total Operating Expenses | -244 | -307 | -428 | -390 | -410 | -502 | -521 | +13.5% |
| EBITDA | 296 | 386 | 264 | 351 | 131 | -8 | -110 | nmf |
| EBITDA Margin | 13.1% | 13.7% | 10.3% | 14.3% | 5.8% | -0.4% | -6.0% | |
| Total D&A | -7 | -7 | -8 | -7 | -2 | -2 | 0 | -19.3% |
| EBIT / Operating Income | 289 | 379 | 255 | 344 | 129 | -10 | -110 | nmf |
| Total Other Income | -26 | -15 | -158 | 37 | 76 | 2 | -14 | -9.9% |
| Profit Before Tax | 264 | 364 | 98 | 380 | 205 | -8 | -124 | nmf |
| Total Income Tax | -4 | 0 | -1 | 0 | -0 | 0 | 0 | -45.6% |
| Net Profit / (Loss) | 270 | 371 | 98 | 351 | 159 | -12 | -124 | nmf |
| Net Margin | 11.9% | 13.1% | 3.8% | 14.3% | 7.1% | -0.5% | -6.8% |
Ownership & directors from companyinfo.ge (public corporate registry).