Loading company…
ID 404881678 · FY 2018–2023 · 6 years
Dividends declared (per SOCE filings): FY2022 ₾0 · FY2023 ₾3.1m — 2-yr total ₾3.1m
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 11,131 | 15,110 | 12,749 | 16,637 | 18,696 | 21,104 | +13.6% |
| Total COGS | -9,234 | -12,778 | -10,230 | -13,192 | -13,938 | -15,239 | +10.5% |
| Gross Profit | 1,897 | 2,332 | 2,519 | 3,445 | 4,757 | 5,865 | +25.3% |
| Gross Margin | 17.0% | 15.4% | 19.8% | 20.7% | 25.4% | 27.8% | |
| Total Operating Expenses | -143 | -339 | -394 | -451 | -719 | -713 | +37.8% |
| EBITDA | 1,754 | 1,993 | 2,126 | 2,994 | 4,039 | 5,151 | +24.1% |
| EBITDA Margin | 15.8% | 13.2% | 16.7% | 18.0% | 21.6% | 24.4% | |
| Total D&A | -58 | -68 | -74 | -54 | -52 | -48 | -3.5% |
| EBIT / Operating Income | 1,696 | 1,925 | 2,051 | 2,940 | 3,987 | 5,103 | +24.6% |
| Total Interest Income | 0 | 0 | 0 | 0 | 4 | 9 | +125.0% |
| Total Interest Expense | -17 | -0 | -2 | -0 | 0 | -1 | -41.3% |
| Total Other Income | 55 | -35 | -37 | 59 | 29 | 201 | +29.5% |
| Profit Before Tax | 1,734 | 1,890 | 2,012 | 2,999 | 4,019 | 5,312 | +25.1% |
| Total Income Tax | 0 | 0 | 0 | 0 | -650 | -539 | -17.0% |
| Net Profit / (Loss) | 1,575 | 1,890 | 2,012 | 3,029 | 3,416 | 4,787 | +24.9% |
| Net Margin | 14.1% | 12.5% | 15.8% | 18.2% | 18.3% | 22.7% | |
| Other Comprehensive Income | 2 | 0 | 0 | 0 | 40 | 0 | +105.9% |
| Total Comprehensive Income | 1,577 | 1,890 | 2,012 | 3,029 | 3,456 | 4,787 | +24.9% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).