ID 404877683 · FY 2017–2024 · 8 years
Subsidiary of არასამეწარმეო (100.0%)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 331 | 331 | 331 | 331 | 331 | 331 | 331 | 331 | +0.0% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 331 | 331 | 331 | 331 | 331 | 331 | 331 | 331 | +0.0% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -52 | -153 | -178 | -185 | -213 | -184 | -347 | -357 | +31.7% |
| EBITDA | 279 | 177 | 152 | 145 | 118 | 146 | -16 | -26 | nmf |
| EBITDA Margin | 84.3% | 53.7% | 46.1% | 43.9% | 35.6% | 44.2% | -4.9% | -7.9% | |
| Total D&A | -558 | -593 | -597 | -597 | -429 | -431 | -429 | -429 | -3.7% |
| EBIT / Operating Income | -280 | -415 | -444 | -451 | -312 | -285 | -445 | -455 | +7.2% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0% |
| Total Interest Expense | 0 | 0 | -0 | 0 | 0 | 0 | 0 | 0 | |
| Total Other Income | 26 | 0 | 0 | 10 | 7 | -0 | -0 | 0 | nmf |
| Profit Before Tax | -254 | -415 | -444 | -441 | -305 | -285 | -445 | -455 | +8.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -529 | -574 | -598 | -590 | -448 | -424 | -445 | -455 | -2.1% |
| Net Margin | -160.2% | -173.7% | -181.0% | -178.4% | -135.5% | -128.3% | -134.8% | -137.8% |
Ownership & directors from companyinfo.ge (public corporate registry).