ID 404868639 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,224 | 1,475 | 1,012 | -44.0% |
| Total COGS | -1,180 | -812 | -160 | -63.2% |
| Gross Profit | 2,043 | 663 | 852 | -35.4% |
| Gross Margin | 63.4% | 44.9% | 84.2% | |
| Total Operating Expenses | -2,029 | -885 | -1,540 | -12.9% |
| EBITDA | 15 | -223 | -688 | nmf |
| EBITDA Margin | 0.5% | -15.1% | -68.0% | |
| Total D&A | 0 | 0 | -384 | |
| EBIT / Operating Income | 15 | -223 | -1,071 | nmf |
| Total Interest Expense | -71 | -6 | 0 | -91.6% |
| Total Other Income | 1 | -4 | -1 | nmf |
| Profit Before Tax | -55 | -232 | -1,073 | +341.5% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 16 | -226 | -689 | nmf |
| Net Margin | 0.5% | -15.4% | -68.1% |
Ownership & directors from companyinfo.ge (public corporate registry).