ID 404865286 · FY 2018–2024 · 7 years
Group parent — controls 1 company
Georgian private medical services provider in Tbilisi.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 4,737 | 7,989 | 13,889 | 15,091 | 12,433 | 14,301 | 14,805 | +20.9% |
| Total COGS | -2,768 | -5,299 | -6,618 | -9,593 | -7,944 | -9,354 | -9,886 | +23.6% |
| Gross Profit | 1,969 | 2,689 | 7,271 | 5,498 | 4,489 | 4,947 | 4,918 | +16.5% |
| Gross Margin | 41.6% | 33.7% | 52.4% | 36.4% | 36.1% | 34.6% | 33.2% | |
| Total Operating Expenses | -501 | -985 | -1,464 | -2,431 | -3,248 | -3,183 | -4,091 | +41.9% |
| EBITDA | 1,468 | 1,704 | 5,807 | 3,067 | 1,241 | 1,764 | 827 | -9.1% |
| EBITDA Margin | 31.0% | 21.3% | 41.8% | 20.3% | 10.0% | 12.3% | 5.6% | |
| Total D&A | -197 | -228 | -233 | -236 | -522 | -543 | -504 | +16.9% |
| EBIT / Operating Income | 1,271 | 1,476 | 5,574 | 2,830 | 719 | 1,221 | 323 | -20.4% |
| Total Interest Income | 21 | 13 | 13 | 23 | 29 | 5 | 4 | -24.7% |
| Total Interest Expense | -3 | -25 | 0 | 0 | -69 | -137 | -198 | +107.2% |
| Total Other Income | 1 | -13 | 247 | 855 | -180 | 931 | -2,184 | nmf |
| Profit Before Tax | 1,291 | 1,451 | 5,834 | 3,708 | 498 | 2,021 | -2,055 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | -130 | -19 | -34 | -48.9% |
| Net Profit / (Loss) | 1,424 | 1,692 | 5,813 | 3,258 | 907 | 1,895 | -2,194 | nmf |
| Net Margin | 30.1% | 21.2% | 41.9% | 21.6% | 7.3% | 13.2% | -14.8% |
Ownership & directors from companyinfo.ge (public corporate registry).