ID 404862190 · FY 2018–2018 · 1 years
Group parent — controls 1 company
| Line item | 2018 |
|---|---|
| Total Revenue | 15,227 |
| Total COGS | -10,775 |
| Gross Profit | 4,452 |
| Gross Margin | 29.2% |
| Total Operating Expenses | -6,038 |
| EBITDA | -1,586 |
| EBITDA Margin | -10.4% |
| Total D&A | -526 |
| EBIT / Operating Income | -2,111 |
| Total Other Income | -66 |
| Profit Before Tax | -2,177 |
| Total Income Tax | -29 |
| Net Profit / (Loss) | -2,689 |
| Net Margin | -17.7% |
Ownership & directors from companyinfo.ge (public corporate registry).