ID 404857339 · FY 2018–2019 · 2 years
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 136 | 5 | -96.3% |
| Total COGS | -57 | 0 | |
| Gross Profit | 79 | 5 | -93.6% |
| Gross Margin | 58.2% | 100.0% | |
| Total Operating Expenses | -492 | -223 | -54.7% |
| EBITDA | -413 | -218 | -47.3% |
| EBITDA Margin | -304.6% | -4285.8% | |
| Total D&A | -12 | -13 | +12.2% |
| EBIT / Operating Income | -425 | -231 | -45.6% |
| Total Other Income | -40 | -4 | -91.1% |
| Profit Before Tax | -465 | -235 | -49.5% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -453 | -221 | -51.1% |
| Net Margin | -333.7% | -4355.5% |
Ownership & directors from companyinfo.ge (public corporate registry).