Loading company…
ID 404854305 · FY 2022–2024 · 3 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,866 | 2,282 | 2,672 | +19.7% |
| Total COGS | -833 | -840 | -938 | +6.1% |
| Gross Profit | 1,032 | 1,442 | 1,734 | +29.6% |
| Gross Margin | 55.3% | 63.2% | 64.9% | |
| Total Operating Expenses | -535 | -723 | -759 | +19.2% |
| EBITDA | 498 | 719 | 975 | +39.9% |
| EBITDA Margin | 26.7% | 31.5% | 36.5% | |
| Total D&A | -2 | -2 | -5 | +57.5% |
| EBIT / Operating Income | 496 | 717 | 970 | +39.9% |
| Total Other Income | 12 | 0 | 0 | |
| Profit Before Tax | 508 | 717 | 970 | +38.2% |
| Total Income Tax | -45 | -66 | -80 | +33.3% |
| Net Profit / (Loss) | 452 | 653 | 894 | +40.6% |
| Net Margin | 24.3% | 28.6% | 33.5% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).