ID 404721663 · FY 2024–2024 · 1 years
Group parent — controls 1 company
| Line item | 2024 |
|---|---|
| Total Revenue | 13,761 |
| Total COGS | -12,126 |
| Gross Profit | 1,635 |
| Gross Margin | 11.9% |
| Total Operating Expenses | -7,343 |
| EBITDA | -5,709 |
| EBITDA Margin | -41.5% |
| Total D&A | -633 |
| EBIT / Operating Income | -6,342 |
| Total Other Income | 1,496 |
| Profit Before Tax | -4,845 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -4,845 |
| Net Margin | -35.2% |
Ownership & directors from companyinfo.ge (public corporate registry).