ID 404714788 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 13,218 |
| Total COGS | -13,107 |
| Gross Profit | 111 |
| Gross Margin | 0.8% |
| Total Operating Expenses | -706 |
| EBITDA | -596 |
| EBITDA Margin | -4.5% |
| Total D&A | 0 |
| EBIT / Operating Income | -596 |
| Total Interest Income | 14 |
| Total Interest Expense | -669 |
| Total Other Income | -361 |
| Profit Before Tax | -1,612 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -957 |
| Net Margin | -7.2% |
Ownership & directors from companyinfo.ge (public corporate registry).