ID 404658731 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 4,045 | 8,329 | +105.9% |
| Total COGS | -92 | -89 | -3.3% |
| Gross Profit | 3,953 | 8,240 | +108.4% |
| Gross Margin | 97.7% | 98.9% | |
| Total Operating Expenses | -3,836 | -8,503 | +121.6% |
| EBITDA | 117 | -263 | nmf |
| EBITDA Margin | 2.9% | -3.2% | |
| Total D&A | -95 | -198 | +107.8% |
| EBIT / Operating Income | 21 | -461 | nmf |
| Total Interest Income | 1 | 2 | +87.4% |
| Total Interest Expense | -33 | 0 | |
| Total Other Income | 186 | 88 | -52.5% |
| Profit Before Tax | 176 | -371 | nmf |
| Total Income Tax | -10 | 0 | |
| Net Profit / (Loss) | 107 | -263 | nmf |
| Net Margin | 2.6% | -3.2% |
Ownership & directors from companyinfo.ge (public corporate registry).