ID 404611853 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,951 | 10,795 | 34,662 | +196.2% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 3,951 | 10,795 | 34,662 | +196.2% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -3,083 | -7,623 | -10,363 | +83.3% |
| EBITDA | 868 | 3,172 | 24,299 | +429.0% |
| EBITDA Margin | 22.0% | 29.4% | 70.1% | |
| Total D&A | -380 | -328 | -303 | -10.6% |
| EBIT / Operating Income | 489 | 2,844 | 23,995 | +600.7% |
| Total Interest Expense | -216 | -121 | -20 | -69.5% |
| Total Other Income | -317 | 11,587 | 34,257 | nmf |
| Profit Before Tax | -44 | 14,310 | 58,232 | nmf |
| Total Income Tax | 0 | 0 | -3,195 | |
| Net Profit / (Loss) | 551 | 3,965 | 20,752 | +513.5% |
| Net Margin | 14.0% | 36.7% | 59.9% |
Ownership & directors from companyinfo.ge (public corporate registry).