ID 404599635 · FY 2022–2023 · 2 years
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 3,905 | 5,026 | +28.7% |
| Total COGS | -571 | -3,270 | +472.3% |
| Gross Profit | 3,334 | 1,756 | -47.3% |
| Gross Margin | 85.4% | 34.9% | |
| Total Operating Expenses | -4,999 | -9,039 | +80.8% |
| EBITDA | -1,665 | -7,283 | +337.3% |
| EBITDA Margin | -42.6% | -144.9% | |
| Total D&A | -1,112 | -1,359 | +22.1% |
| EBIT / Operating Income | -2,778 | -8,642 | +211.1% |
| Total Interest Expense | -1,522 | -2,459 | +61.6% |
| Total Other Income | 3,192 | 0 | |
| Profit Before Tax | -1,107 | -11,101 | +902.6% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -1,665 | -7,283 | +337.3% |
| Net Margin | -42.6% | -144.9% |
Ownership & directors from companyinfo.ge (public corporate registry).