ID 404582153 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 3,294 | 15,642 | 14,410 | 9,183 | 11,231 | 14,087 | +33.7% |
| Total COGS | -3,235 | -15,100 | -13,866 | -8,549 | -9,440 | -12,874 | +31.8% |
| Gross Profit | 58 | 542 | 544 | 634 | 1,791 | 1,214 | +83.6% |
| Gross Margin | 1.8% | 3.5% | 3.8% | 6.9% | 15.9% | 8.6% | |
| Total Operating Expenses | -3 | -189 | -669 | -896 | -1,308 | -1,183 | nmf |
| EBITDA | 56 | 353 | -125 | -262 | 483 | 31 | -10.9% |
| EBITDA Margin | 1.7% | 2.3% | -0.9% | -2.9% | 4.3% | 0.2% | |
| Total D&A | 0 | -0 | -107 | -185 | -227 | -220 | nmf |
| EBIT / Operating Income | 56 | 353 | -233 | -446 | 256 | -189 | nmf |
| Total Interest Income | 0 | 0 | 3 | 0 | 17 | 0 | +154.2% |
| Total Interest Expense | 0 | -34 | -259 | -193 | -268 | -277 | +69.3% |
| Total Other Income | 0 | -0 | 258 | -6 | -39 | -86 | nmf |
| Profit Before Tax | 56 | 319 | -231 | -645 | -34 | -552 | nmf |
| Total Income Tax | 0 | -0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 56 | 352 | -125 | -268 | 444 | -55 | nmf |
| Net Margin | 1.7% | 2.2% | -0.9% | -2.9% | 3.9% | -0.4% |
Ownership & directors from companyinfo.ge (public corporate registry).