ID 404562861 · FY 2019–2022 · 4 years
| Line item | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,957 | 3,532 | 1,358 | 182 | -64.1% |
| Total COGS | -3,576 | -3,047 | -1,331 | -234 | -59.7% |
| Gross Profit | 381 | 485 | 27 | -52 | nmf |
| Gross Margin | 9.6% | 13.7% | 2.0% | -28.3% | |
| Total Operating Expenses | 12 | -436 | -184 | -202 | nmf |
| EBITDA | 392 | 49 | -157 | -253 | nmf |
| EBITDA Margin | 9.9% | 1.4% | -11.5% | -138.8% | |
| Total D&A | -41 | -105 | -108 | -105 | +37.2% |
| EBIT / Operating Income | 351 | -57 | -265 | -358 | nmf |
| Total Interest Income | 72 | 85 | 89 | 90 | +7.5% |
| Total Interest Expense | -0 | -8 | -21 | -52 | nmf |
| Total Other Income | 0 | 18 | 11 | 0 | -84.3% |
| Profit Before Tax | 424 | 39 | -185 | -320 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 390 | 39 | -164 | -253 | nmf |
| Net Margin | 9.9% | 1.1% | -12.1% | -138.5% |
Ownership & directors from companyinfo.ge (public corporate registry).