ID 404545060 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 735 | 1,384 | 846 | +7.3% |
| Total COGS | 0 | -2 | 0 | |
| Gross Profit | 735 | 1,382 | 846 | +7.3% |
| Gross Margin | 100.0% | 99.9% | 100.0% | |
| Total Operating Expenses | -548 | -795 | -896 | +27.9% |
| EBITDA | 187 | 587 | -50 | nmf |
| EBITDA Margin | 25.5% | 42.4% | -5.9% | |
| Total D&A | -40 | -68 | -66 | +28.4% |
| EBIT / Operating Income | 147 | 519 | -116 | nmf |
| Total Interest Expense | -105 | -218 | -196 | +36.5% |
| Profit Before Tax | 42 | 301 | -312 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 187 | 587 | -50 | nmf |
| Net Margin | 25.5% | 42.4% | -5.9% |
Ownership & directors from companyinfo.ge (public corporate registry).