ID 404542189 · FY 2021–2024 · 4 years
Pharma Store (ფარმა სთორი, pharmastore.ge) — a Tbilisi-based specialty supplier for aesthetic medicine, importing and distributing dermocosmetics, injectables and related products to clinics and practitioners (24 Chavchavadze Ave., ~20–49 staff). Healthy specialty margins (~50%); active and growing (revenue ~GEL 2.2m in 2021 to ~GEL 6.3m in 2024).
curated 2026-06-25
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,201 | 3,918 | 5,448 | 6,273 | +41.8% |
| Total COGS | -1,127 | -2,031 | -2,646 | -3,398 | +44.5% |
| Gross Profit | 1,074 | 1,887 | 2,802 | 2,875 | +38.8% |
| Gross Margin | 48.8% | 48.2% | 51.4% | 45.8% | |
| Total Operating Expenses | -414 | -1,087 | -2,279 | -2,047 | +70.3% |
| EBITDA | 660 | 799 | 524 | 828 | +7.9% |
| EBITDA Margin | 30.0% | 20.4% | 9.6% | 13.2% | |
| Total D&A | -3 | -3 | -11 | -28 | +115.7% |
| EBIT / Operating Income | 657 | 796 | 513 | 800 | +6.8% |
| Total Interest Expense | -8 | -27 | -157 | -156 | +169.7% |
| Total Other Income | -3 | 24 | 7 | 8 | nmf |
| Profit Before Tax | 646 | 793 | 363 | 652 | +0.3% |
| Total Income Tax | -3 | -9 | -15 | -22 | +91.8% |
| Net Profit / (Loss) | 654 | 815 | 515 | 815 | +7.6% |
| Net Margin | 29.7% | 20.8% | 9.5% | 13.0% |
Ownership & directors from companyinfo.ge (public corporate registry).