ID 404518330 · FY 2018–2019 · 2 years
| Line item | 2018 | 2019 | CAGR |
|---|---|---|---|
| Total Revenue | 0 | 0 | |
| Total COGS | 0 | 0 | |
| Gross Profit | 0 | 0 | |
| Gross Margin | 0.0% | 0.0% | |
| Total Operating Expenses | 270 | -773 | nmf |
| EBITDA | 270 | -773 | nmf |
| EBITDA Margin | 0.0% | 0.0% | |
| Total D&A | -36 | -27 | -24.6% |
| EBIT / Operating Income | 233 | -801 | nmf |
| Total Interest Expense | -214 | -248 | +16.3% |
| Total Other Income | 681 | 0 | |
| Profit Before Tax | 701 | -1,049 | nmf |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 194 | -775 | nmf |
| Net Margin | 0.0% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).