ID 404515805 · FY 2021–2023 · 3 years
| Line item | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,172 | 2,381 | 3,179 | +21.0% |
| Total COGS | -750 | -842 | -1,152 | +24.0% |
| Gross Profit | 1,422 | 1,539 | 2,027 | +19.4% |
| Gross Margin | 65.5% | 64.6% | 63.8% | |
| Total Operating Expenses | -1,395 | -1,624 | -1,569 | +6.1% |
| EBITDA | 27 | -85 | 458 | +310.9% |
| EBITDA Margin | 1.2% | -3.6% | 14.4% | |
| Total D&A | -43 | -69 | -64 | +22.1% |
| EBIT / Operating Income | -16 | -154 | 394 | nmf |
| Total Interest Income | 0 | 4 | 6 | +41.7% |
| Total Interest Expense | -241 | -236 | -222 | -3.9% |
| Total Other Income | 53 | 102 | -10 | nmf |
| Profit Before Tax | -203 | -284 | 168 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 80 | 17 | 448 | +135.9% |
| Net Margin | 3.7% | 0.7% | 14.1% |
Ownership & directors from companyinfo.ge (public corporate registry).