ID 404511186 · FY 2018–2021 · 4 years
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,108 | 8,145 | 688 | 1,456 | +9.5% |
| Total COGS | 0 | -6,602 | -600 | -8 | nmf |
| Gross Profit | 1,108 | 1,544 | 88 | 1,448 | +9.3% |
| Gross Margin | 100.0% | 19.0% | 12.9% | 99.5% | |
| Total Operating Expenses | -2,902 | -1,935 | -1,073 | 19 | nmf |
| EBITDA | -1,794 | -391 | -984 | 1,467 | nmf |
| EBITDA Margin | -161.9% | -4.8% | -143.0% | 100.8% | |
| Total D&A | -514 | -292 | -81 | -115 | -39.3% |
| EBIT / Operating Income | -2,308 | -683 | -1,065 | 1,352 | nmf |
| Total Interest Income | 448 | 297 | 355 | 336 | -9.1% |
| Total Interest Expense | -1,316 | -1,393 | -344 | -385 | -33.6% |
| Total Other Income | 6,170 | -488 | 1,401 | 2,974 | -21.6% |
| Profit Before Tax | 2,993 | -2,267 | 347 | 4,277 | +12.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 4,376 | -878 | -1,027 | 2,439 | -17.7% |
| Net Margin | 394.9% | -10.8% | -149.2% | 167.5% |
Ownership & directors from companyinfo.ge (public corporate registry).